• 2 Posts
  • 97 Comments
Joined 2 years ago
cake
Cake day: December 17th, 2023

help-circle

  • Sorry, I’ve been running around like a headless chicken today! Here’s the output of sudo df -h

    Filesystem                         Size  Used Avail Use% Mounted on
    tmpfs                              3.2G  5.9M  3.2G   1% /run
    efivarfs                           128K   17K  107K  14% /sys/firmware/efi/efivars
    /dev/mapper/ubuntu--vg-ubuntu--lv  7.2T  3.8T  3.2T  55% /
    tmpfs                               16G     0   16G   0% /dev/shm
    tmpfs                              5.0M     0  5.0M   0% /run/lock
    /dev/sda2                          2.0G  193M  1.6G  11% /boot
    /dev/sda1                          1.1G  6.2M  1.1G   1% /boot/efi
    overlay                            7.2T  3.8T  3.2T  55% /var/lib/docker/overlay2/bcfc6cdd2b2dade1c62a74e2471c7854b9c196a3c0f078f797d70113964ede8d/merged
    overlay                            7.2T  3.8T  3.2T  55% /var/lib/docker/overlay2/a35b73132ddc1e269aa9ebe575d0e5e2e73e6f08cdb825b0887f91e0a4121cef/merged
    overlay                            7.2T  3.8T  3.2T  55% /var/lib/docker/overlay2/e520dbd210290edb01c7bf8d37cbdfc8e03b7a163dbd456a17868a71c4550397/merged
    overlay                            7.2T  3.8T  3.2T  55% /var/lib/docker/overlay2/89b5c5806c2482d9318cbf770f836cedb06286a2dd49e7c227fea02e198df2af/merged
    overlay                            7.2T  3.8T  3.2T  55% /var/lib/docker/overlay2/fa91a69c4a453e2fa734ebe4c83dd8ee77d70749f16f2d4c63f90aaeb4c50d31/merged
    overlay                            7.2T  3.8T  3.2T  55% /var/lib/docker/overlay2/4dd7bc11c887471609493f01328394b25f7dd2bb535f46f49c42549ad687d862/merged
    overlay                            7.2T  3.8T  3.2T  55% /var/lib/docker/overlay2/9ee1766864b68a61bc3ba27aa98404ed46b76f6e9e6f0731ed445eb4d4112153/merged
    overlay                            7.2T  3.8T  3.2T  55% /var/lib/docker/overlay2/13bfb2554321f24c9648cfbda84ade6988df77543116688e6f08481fcc5bb0fa/merged
    overlay                            7.2T  3.8T  3.2T  55% /var/lib/docker/overlay2/8c271d4bc303852dedc7e6eea9a580f0ffd0dea9a066c9f0b7e5b926b2c5c0be/merged
    overlay                            7.2T  3.8T  3.2T  55% /var/lib/docker/overlay2/2fa7a2ecc5219b708f88eb3ed080657169306e35be14986500282cb9c455bbc1/merged
    overlay                            7.2T  3.8T  3.2T  55% /var/lib/docker/overlay2/1c206df8e1e12b7ca2acfec4b9e6617fd155c432f2b22bf34eb201f32f1fe3d6/merged
    overlay                            7.2T  3.8T  3.2T  55% /var/lib/docker/overlay2/36b806dc4db7596718766e344cff0db305ec4509e6fbdc673b394fa5cb62d9b3/merged
    overlay                            7.2T  3.8T  3.2T  55% /var/lib/docker/overlay2/40f4535813fe79417d0f040fdd53a5058bb29469026fc7a8eabb2b92db16eadf/merged
    overlay                            7.2T  3.8T  3.2T  55% /var/lib/docker/overlay2/4c301571ba732358aeffd767b5850c0db56efaf0d561016e8fc077d87187a26a/merged
    overlay                            7.2T  3.8T  3.2T  55% /var/lib/docker/overlay2/73f9cd053d43eaf8707c481e68bb1beec843b7153a58dc9e99f467a637b33e9c/merged
    tmpfs                              3.2G   12K  3.2G   1% /run/user/1000
    







  • There was one point while watching YouTube that my uBlock counter was ticking up like crazy. It was going up by hundreds every second for no discernable reason. Refreshed the page and it did it again. Switched to a different video and it stopped. Switched back to the first video and it did it again.

    Still not sure on whose end the problem was, but I had well over a 100k on the counter at one point. Video ran fine all the way through and nothing ever slowed down.














  • kboy101222@sh.itjust.workstolinuxmemes@lemmy.worldLinus T..... (choose wisely)
    link
    fedilink
    English
    arrow-up
    70
    arrow-down
    2
    ·
    6 months ago

    I pretty much stopped watching after Emily stopped being on camera and unsubbed entirely after the harassment and overworking allegations came out.

    And I’m not even a Linux person 99% of the time! I do run a home server, but my daily driver is windows. Emily was just one of the only people on the channel that not only seemed to know exactly what she was talking about, but also didn’t behave like a total tech dude bro the entire time